2025-26 School Standings for Division B-4

Tests
School City State 1 2 3 4 Cumulative
Cross of Glory Lutheran School Peoria AZ 0 0 0 0 0
Emmaus Lutheran School Phoenix AZ 0 0 0 0 0
Redeemer Lutheran School Tucson AZ 0 0 0 0 0
St. Mark's Lutheran School Citrus Heights CA 0 0 0 0 0
St. Paul Lutheran School Beverly Hills FL 0 0 0 0 0
Northdale Christian Academy Tampa FL 0 0 0 0 0
Holy Trinity Lutheran School New Hope MN 0 0 0 0 0
St. John Lutheran School Redwood Falls MN 0 0 0 0 0
Good Shepherd Lutheran School Omaha NE 0 0 0 0 0
St. Paul's Lutheran School Rapid City SD 0 0 0 0 0
Grace Christian Academy Falls Church VA 0 0 0 0 0
St. Matthew Lutheran School Spokane WA 0 0 0 0 0
Trinity Lutheran School Brillion WI 0 0 0 0 0
St. John's Lutheran School Jefferson WI 0 0 0 0 0
Shepherd of the Valley Lutheran School Menasha WI 0 0 0 0 0
Pilgrim Lutheran School Menomonee Falls WI 0 0 0 0 0
St. John's Lutheran School Newburg WI 0 0 0 0 0
St. Luke's Lutheran School Oakfield WI 0 0 0 0 0
St. John - St. James Lutheran School Reedsville WI 0 0 0 0 0
Zion Lutheran School South Milwaukee WI 0 0 0 0 0
St. Paul Lutheran School Tomah WI 0 0 0 0 0
Trinity Lutheran School Waukesha WI 0 0 0 0 0
St. Paul Lutheran School Wonewoc WI 0 0 0 0 0