2025-26 School Standings for Division B-3

Tests
School City State 1 2 3 4 Cumulative
St. John's Lutheran School Lannon WI 29 28 30 0 87
Calvary Lutheran School Dallas TX 29 28 29 0 86
St. Mark Lutheran School Green Bay WI 29 23 29 0 81
Good Shepherd Lutheran School Burnsville MN 26 25 29 0 80
Living Hope Lutheran West Allis WI 27 25 28 0 80
Martin Luther Lutheran School Oshkosh WI 26 24 29 0 79
Redeemer Lutheran School Fond du Lac WI 25 24 28 0 77
St. John's Lutheran School Mukwonago WI 25 22 30 0 77
St. John's Lutheran School Baraboo WI 25 21 25 0 71
North Hollywood Christian Academy North Hollywood CA 26 21 23 0 70
St. Paul Lutheran School Appleton WI 23 23 23 0 69
Christ-St. Peter Lutheran School Milwaukee WI 23 21 20 0 64
New Hope Lutheran Academy West Melbourne FL 20 16 23 0 59
St. John's Lutheran School Watertown WI 26 24 0 0 50
St. Paul's Lutheran School Franklin WI 26 23 0 0 49
Eastside Lutheran School Madison WI 27 22 0 0 49
Risen Savior Christian Academy Pooler GA 25 23 0 0 48
St. Mark Lutheran School Eau Claire WI 28 20 0 0 48
St. Peter's Lutheran School Fond du Lac WI 22 19 0 0 41
Grace Lutheran School Glendale AZ 0 0 0 0 0