2025-26 School Standings for Division B-3

Tests
School City State 1 2 3 4 Cumulative
St. John's Lutheran School Lannon WI 29 0 0 0 29
Grace Lutheran School Glendale AZ 0 0 0 0 0
North Hollywood Christian Academy North Hollywood CA 0 0 0 0 0
New Hope Lutheran Academy West Melbourne FL 0 0 0 0 0
Risen Savior Christian Academy Pooler GA 0 0 0 0 0
Good Shepherd Lutheran School Burnsville MN 0 0 0 0 0
Calvary Lutheran School Dallas TX 0 0 0 0 0
St. Paul Lutheran School Appleton WI 0 0 0 0 0
St. John's Lutheran School Baraboo WI 0 0 0 0 0
St. Mark Lutheran School Eau Claire WI 0 0 0 0 0
Redeemer Lutheran School Fond du Lac WI 0 0 0 0 0
St. Peter's Lutheran School Fond du Lac WI 0 0 0 0 0
St. Paul's Lutheran School Franklin WI 0 0 0 0 0
St. Mark Lutheran School Green Bay WI 0 0 0 0 0
Eastside Lutheran School Madison WI 0 0 0 0 0
Christ-St. Peter Lutheran School Milwaukee WI 0 0 0 0 0
St. John's Lutheran School Mukwonago WI 0 0 0 0 0
Martin Luther Lutheran School Oshkosh WI 0 0 0 0 0
St. John's Lutheran School Watertown WI 0 0 0 0 0
Living Hope Lutheran West Allis WI 0 0 0 0 0