2025-26 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
Divine Savior Lutheran Academy Doral FL 0 0 0 0 0
Grace Lutheran School St. Joseph MI 0 0 0 0 0
Bloomington Lutheran School Bloomington MN 0 0 0 0 0
Mt. Olive Lutheran School Mankato MN 0 0 0 0 0
St. Paul's Lutheran School New Ulm MN 0 0 0 0 0
Divine Savior Lutheran Academy - Sienna Plantation Missouri City TX 0 0 0 0 0
Mount Olive Lutheran School Appleton WI 0 0 0 0 0
Faith Lutheran School Fond du Lac WI 0 0 0 0 0
Crown of Life Christian Academy Fort Atkinson WI 0 0 0 0 0
St. Jacobi Lutheran School Greenfield WI 0 0 0 0 0
Immanuel Lutheran School Greenville WI 0 0 0 0 0
Kenosha Lutheran Academy Kenosha WI 0 0 0 0 0
St. Paul Lutheran School Lake Mills WI 0 0 0 0 0
Westside Christian School Middleton WI 0 0 0 0 0
St. Paul's Lutheran School Muskego WI 0 0 0 0 0
Star of Bethlehem Lutheran School New Berlin WI 0 0 0 0 0
St. Paul's Lutheran School Onalaska WI 0 0 0 0 0
St. Mark's Lutheran School Watertown WI 0 0 0 0 0
Mount Calvary Lutheran School Waukesha WI 0 0 0 0 0
Good Shepherd West Bend WI 0 0 0 0 0