1-A
St. Paul's Lutheran School	Onalaska	WI	52	59	0	0	111
Cornerstone Lutheran School	Mankato	MN	52	52	0	0	104
Crown of Life Lutheran School	West St. Paul	MN	49	50	0	0	99
St. Martin's Lutheran School	Watertown	SD	42	41	0	0	83
Neenah Lutheran School	Neenah	WI	41	42	0	0	83
Grace Lutheran School	St. Joseph	MI	35	35	0	0	70
Crown of Life Christian Academy	Fort Atkinson	WI	30	37	0	0	67
Bloomington Lutheran School	Bloomington	MN	59	0	0	0	59
Westside Christian School	Middleton	WI	57	0	0	0	57
Apostles Lutheran School	San Jose	CA	53	0	0	0	53
Faith Lutheran School	Fond du Lac	WI	51	0	0	0	51
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	50	0	0	0	50
St. Paul's Lutheran School	Muskego	WI	50	0	0	0	50
St. Jacobi Lutheran School	Greenfield	WI	48	0	0	0	48
St. Paul Lutheran School	Lake Mills	WI	48	0	0	0	48
Divine Savior Lutheran Academy	Doral	FL	39	0	0	0	39
St. Peter Lutheran School	Appleton	WI	39	0	0	0	39
Mount Olive Lutheran School	Appleton	WI	35	0	0	0	35
St. Paul's Lutheran School	New Ulm	MN	0	0	0	0	0
Immanuel Lutheran School	Greenville	WI	0	0	0	0	0
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
Mount Calvary Lutheran School	Waukesha	WI	0	0	0	0	0
2-A
Christ the Lord Lutheran School	Brookfield	WI	28	30	0	0	58
David's Star Lutheran School	Jackson	WI	27	28	0	0	55
Star of Bethlehem Lutheran School	New Berlin	WI	25	28	0	0	53
St. John's Lutheran School	Wauwatosa	WI	23	27	0	0	50
Emmanuel Lutheran School	Tempe	AZ	23	26	0	0	49
St. John's Lutheran School	Watertown	WI	25	23	0	0	48
Trinity-St. Luke's Lutheran School	Watertown	WI	23	25	0	0	48
Emanuel Lutheran School	New London	WI	22	25	0	0	47
St. Paul's Lutheran School	Livonia	MI	23	23	0	0	46
St. Peter's Lutheran School	Fond du Lac	WI	24	20	0	0	44
Peace Lutheran School	Sun Prairie	WI	20	23	0	0	43
St. Paul Lutheran School	Green Bay	WI	21	18	0	0	39
First Lutheran School	La Crosse	WI	29	0	0	0	29
Holy Trinity Lutheran School	Des Moines	WA	25	0	0	0	25
Riverview Lutheran School	Appleton	WI	25	0	0	0	25
St. Paul Lutheran School	Appleton	WI	25	0	0	0	25
St. Mark Lutheran School	Green Bay	WI	25	0	0	0	25
Christ the King	Palm Coast	FL	19	0	0	0	19
St. Matthew's Lutheran School	Oconomowoc	WI	15	0	0	0	15
Illinois Lutheran School	Crete	IL	0	0	0	0	0
Hope Christian Academy	Westland	MI	0	0	0	0	0
Salem Lutheran School	Milwaukee	WI	0	0	0	0	0
3-A
Good Shepherd Lutheran School	Burnsville	MN	25	26	0	0	51
Holy Trinity Lutheran School	New Hope	MN	25	23	0	0	48
St. Peter Lutheran School	Weyauwega	WI	22	26	0	0	48
St. John's Lutheran School	Lannon	WI	23	24	0	0	47
Pilgrim Lutheran School	Menomonee Falls	WI	21	26	0	0	47
Divine Savior Academy	Delray Beach	FL	23	23	0	0	46
St. John Lutheran School	Redwood Falls	MN	19	25	0	0	44
Beautiful Savior Lutheran School	Cincinnati	OH	22	21	0	0	43
Sola Fide Lutheran School	Lawrenceville	GA	18	18	0	0	36
Christ-St. Peter Lutheran School	Milwaukee	WI	13	23	0	0	36
Shepherd of the Valley Lutheran School	Menasha	WI	27	0	0	0	27
Trinity Lutheran School	Belle Plaine	MN	26	0	0	0	26
Prince of Peace Lutheran School	Taylorsville	UT	24	0	0	0	24
Good Shepherd Academy	Deltona	FL	23	0	0	0	23
Grace Christian Academy	Falls Church	VA	23	0	0	0	23
Immanuel Lutheran School	Manitowoc	WI	23	0	0	0	23
Crown of Life Lutheran School	Hubertus	WI	20	0	0	0	20
Martin Luther Lutheran School	Oshkosh	WI	20	0	0	0	20
Kenosha Lutheran Academy	Kenosha	WI	7	12	0	0	19
Living Hope Lutheran	West Allis	WI	18	0	0	0	18
Holy Cross Lutheran School	Madison	WI	17	0	0	0	17
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
4-A
Calvary Lutheran School	Dallas	TX	27	26	0	0	53
Cross of Glory Lutheran School	Peoria	AZ	24	23	0	0	47
Risen Savior Christian Academy	Pooler	GA	22	24	0	0	46
Risen Savior Lutheran School	Mankato	MN	20	26	0	0	46
Trinity Lutheran School	Kiel	WI	25	21	0	0	46
Redeemer Lutheran School	Fond du Lac	WI	19	17	0	0	36
St. John's Lutheran School	Two Rivers	WI	22	14	0	0	36
St. Stephen's Lutheran School	Beaver Dam	WI	19	16	0	0	35
St. Mark Lutheran School	Eau Claire	WI	17	18	0	0	35
Gethsemane Lutheran School	Omaha	NE	21	0	0	0	21
St. John's Lutheran School	Newburg	WI	21	0	0	0	21
St. Matthew's Lutheran School	Iron Ridge	WI	20	0	0	0	20
St. John's Lutheran School	Mukwonago	WI	20	0	0	0	20
Emmaus Lutheran School	Phoenix	AZ	7	11	0	0	18
Jerusalem Lutheran School	Morton Grove	IL	18	0	0	0	18
Eastside Lutheran School	Madison	WI	18	0	0	0	18
Carlsbad Christian Academy	Carlsbad	CA	17	0	0	0	17
Trinity Lutheran School	Marinette	WI	16	0	0	0	16
Grace Lutheran School	Glendale	AZ	0	0	0	0	0
Northdale Christian Academy	Tampa	FL	0	0	0	0	0
New Hope Lutheran Academy	West Melbourne 	FL	0	0	0	0	0
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
St. Paul's Lutheran School	Franklin	WI	0	0	0	0	0
St. Paul's Lutheran School	Mount Calvary	WI	0	0	0	0	0
Trinity Lutheran School	Waukesha	WI	0	0	0	0	0
5-A
St. Mark Lutheran School	Lincoln	NE	20	20	0	0	40
St. John - St. James Lutheran School	Reedsville	WI	21	19	0	0	40
St. Paul's Lutheran School	Rapid City	SD	20	17	0	0	37
Zion Lutheran School	South Milwaukee	WI	16	19	0	0	35
St. Paul's Lutheran School	Stevensville	MI	13	21	0	0	34
St. John's Lutheran School	Burlington	WI	15	19	0	0	34
St. John's Lutheran School	Manitowoc	WI	17	17	0	0	34
Bethany Lutheran School	Port Orchard	WA	12	16	0	0	28
St. John's Lutheran School	Neillsville	WI	14	14	0	0	28
Christ Lutheran	Big Bend	WI	12	12	0	0	24
Trinity Lutheran School	Brillion	WI	13	10	0	0	23
Shepherd of the Hills Lutheran School	La Mesa	CA	21	0	0	0	21
St. Paul's Lutheran School	Plymouth	NE	17	0	0	0	17
Shepherd of the Valley Lutheran School	Westminster	CO	16	0	0	0	16
Bethlehem Lutheran School	Hortonville	WI	16	0	0	0	16
Christ-St John's Lutheran School	West Salem	WI	16	0	0	0	16
Christ Lutheran School	Zumbrota	MN	15	0	0	0	15
Immanuel Lutheran School	La Crosse	WI	15	0	0	0	15
St. John's Lutheran School	Dakota	MN	13	0	0	0	13
St. Paul Lutheran School	Beverly Hills	FL	12	0	0	0	12
St. Mark's Lutheran School	Citrus Heights	CA	8	0	0	0	8
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
St. Matthew Lutheran School	Spokane	WA	0	0	0	0	0
6-A
St. Luke's Lutheran School	Oakfield	WI	18	21	0	0	39
Samuel Lutheran School	Marshall	MN	18	17	0	0	35
St. John's Lutheran School	Baraboo	WI	15	18	0	0	33
Trinity Lutheran School	Bay City	MI	16	16	0	0	32
Christ Alone Lutheran School	Thiensville	WI	17	15	0	0	32
Faith Lutheran School	Tacoma	WA	15	16	0	0	31
Zion Lutheran School	Columbus	WI	16	14	0	0	30
Grace Lutheran School	Portland	OR	15	14	0	0	29
Salem Lutheran School	Greenfield	MN	14	14	0	0	28
Lord of Life Lutheran School	Thornton	CO	13	14	0	0	27
St. John Lutheran School	Libertyville	IL	14	13	0	0	27
St. Peter's Lutheran School	Sturgeon Bay	WI	12	14	0	0	26
North Hollywood Christian Academy	North Hollywood	CA	10	14	0	0	24
St. Peter Lutheran School	St. Peter	MN	18	0	0	0	18
Prairie Lutheran School	Fairfax	MN	8	7	0	0	15
Morrison Zion Lutheran School	Greenleaf	WI	14	0	0	0	14
St. John's Lutheran School	Juneau	WI	14	0	0	0	14
St. Paul Lutheran School	Tomah	WI	14	0	0	0	14
Christ Lutheran School	North St. Paul	MN	8	5	0	0	13
Trinity Lutheran School	Aberdeen	SD	0	0	0	0	0
7-A
St. Matthew's Lutheran School	Janesville	WI	16	16	0	0	32
St. John's Lutheran School	Goodhue	MN	16	13	0	0	29
Zion Lutheran School	Denver	CO	12	16	0	0	28
St. Paul's Lutheran School	Howards Grove	WI	15	12	0	0	27
Good Shepherd Lutheran School	Midland	MI	13	13	0	0	26
St. John's Lutheran School	Maribel	WI	12	12	0	0	24
Resurrection Lutheran School	Aurora	IL	12	11	0	0	23
Scarville Lutheran School	Scarville	IA	14	8	0	0	22
St. Paul's Lutheran School	Wisconsin Rapids	WI	10	11	0	0	21
Peace Lutheran School	Kissimmee	FL	18	0	0	0	18
Zion Lutheran School	Chesaning	MI	9	9	0	0	18
St. Paul's Lutheran School	Arlington	MN	7	10	0	0	17
Salem Lutheran	Owosso	MI	6	8	0	0	14
St. Matthew's Lutheran School	Winona	MN	11	0	0	0	11
St. Mark Lutheran	Bemidji	MN	10	0	0	0	10
Trinity Lutheran School	Jenera	OH	10	0	0	0	10
California Lutheran High School	Wildomar	CA	4	0	0	0	4
St. John's Lutheran School	Waterloo	WI	0	0	0	0	0
8-A
First Lutheran School	Elkhorn	WI	13	12	0	0	25
St. John's Lutheran School	Lomira	WI	13	12	0	0	25
Trinity Lutheran School	Nicollet	MN	12	12	0	0	24
Cross of Glory Lutheran School	Washington	MI	12	11	0	0	23
Cross of Christ Lutheran School	Coon Rapids	MN	11	7	0	0	18
Good Shepherd Lutheran School	Sioux Falls	SD	18	0	0	0	18
St. Paul's Lutheran School	East Troy	WI	18	0	0	0	18
Our Savior	Brookings	SD	9	8	0	0	17
Immanuel Lutheran School	Salem	OR	7	6	0	0	13
Peace Lutheran School	Green Lake	WI	13	0	0	0	13
St. John Lutheran School	Peshtigo	WI	7	6	0	0	13
Christ Alone Lutheran Academy	Princeton	WI	6	6	0	0	12
Mt. Calvary Christian Academy	Redding	CA	10	0	0	0	10
St. John's Lutheran School	Red Wing	MN	9	0	0	0	9
Divine Grace Lutheran School	Lake Orion	MI	5	3	0	0	8
Bethel Lutheran School	Sioux Falls	SD	6	0	0	0	6
St. John's Lutheran School	Hemlock	MI	3	0	0	0	3
Pilgrim Lutheran School	Mesa	AZ	0	0	0	0	0
Shepherd Lutheran School	Albuquerque	NM	0	0	0	0	0
St. Paul's Lutheran School	Cudahy	WI	0	0	0	0	0
Trinity Lutheran School	Marshfield	WI	0	0	0	0	0
1-B
St. Peter Lutheran School	Appleton	WI	54	56	0	0	110
Star of Bethlehem Lutheran School	New Berlin	WI	51	58	0	0	109
Cornerstone Lutheran School	Mankato	MN	52	56	0	0	108
Trinity-St. Luke's Lutheran School	Watertown	WI	51	55	0	0	106
St. Paul's Lutheran School	Onalaska	WI	52	52	0	0	104
Crown of Life Lutheran School	West St. Paul	MN	49	54	0	0	103
Holy Trinity Lutheran School	Des Moines	WA	40	48	0	0	88
Grace Lutheran School	St. Joseph	MI	36	44	0	0	80
David's Star Lutheran School	Jackson	WI	25	47	0	0	72
Divine Savior Lutheran Academy	Doral	FL	60	0	0	0	60
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	55	0	0	0	55
St. Paul's Lutheran School	Muskego	WI	55	0	0	0	55
St. Paul's Lutheran School	New Ulm	MN	53	0	0	0	53
Bloomington Lutheran School	Bloomington	MN	51	0	0	0	51
Faith Lutheran School	Fond du Lac	WI	50	0	0	0	50
Westside Christian School	Middleton	WI	48	0	0	0	48
Mount Olive Lutheran School	Appleton	WI	44	0	0	0	44
Christ the King	Palm Coast	FL	41	0	0	0	41
St. Jacobi Lutheran School	Greenfield	WI	41	0	0	0	41
St. Matthew's Lutheran School	Oconomowoc	WI	24	0	0	0	24
Immanuel Lutheran School	Greenville	WI	0	0	0	0	0
Salem Lutheran School	Milwaukee	WI	0	0	0	0	0
Mount Calvary Lutheran School	Waukesha	WI	0	0	0	0	0
2-B
Christ-St. Peter Lutheran School	Milwaukee	WI	30	30	0	0	60
Christ the Lord Lutheran School	Brookfield	WI	29	29	0	0	58
Emmanuel Lutheran School	Tempe	AZ	29	28	0	0	57
Peace Lutheran School	Sun Prairie	WI	27	29	0	0	56
St. Mark Lutheran School	Green Bay	WI	27	28	0	0	55
Emanuel Lutheran School	New London	WI	27	28	0	0	55
St. John's Lutheran School	Wauwatosa	WI	26	29	0	0	55
Crown of Life Christian Academy	Fort Atkinson	WI	25	27	0	0	52
St. Paul Lutheran School	Green Bay	WI	26	23	0	0	49
St. Mark Lutheran School	Eau Claire	WI	21	26	0	0	47
Neenah Lutheran School	Neenah	WI	22	20	0	0	42
Divine Savior Academy	Delray Beach	FL	15	22	0	0	37
Holy Cross Lutheran School	Madison	WI	27	0	0	0	27
St. John's Lutheran School	Watertown	WI	25	0	0	0	25
St. Paul Lutheran School	Lake Mills	WI	23	0	0	0	23
First Lutheran School	La Crosse	WI	22	0	0	0	22
St. John's Lutheran School	Mukwonago	WI	22	0	0	0	22
Good Shepherd Academy	Deltona	FL	14	0	0	0	14
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
3-B
St. Martin's Lutheran School	Watertown	SD	30	28	0	0	58
St. Luke's Lutheran School	Oakfield	WI	29	29	0	0	58
Risen Savior Christian Academy	Pooler	GA	26	30	0	0	56
Redeemer Lutheran School	Fond du Lac	WI	29	27	0	0	56
St. John's Lutheran School	Lannon	WI	26	28	0	0	54
St. John's Lutheran School	Jefferson	WI	24	27	0	0	51
St. John Lutheran School	Redwood Falls	MN	24	26	0	0	50
Shepherd of the Valley Lutheran School	Menasha	WI	23	26	0	0	49
Living Hope Lutheran	West Allis	WI	24	25	0	0	49
Trinity Lutheran School	Waukesha	WI	21	26	0	0	47
Pilgrim Lutheran School	Menomonee Falls	WI	21	24	0	0	45
St. Peter Lutheran School	Weyauwega	WI	18	20	0	0	38
Kenosha Lutheran Academy	Kenosha	WI	14	22	0	0	36
Apostles Lutheran School	San Jose	CA	30	0	0	0	30
Riverview Lutheran School	Appleton	WI	27	0	0	0	27
Martin Luther Lutheran School	Oshkosh	WI	24	0	0	0	24
Eastside Lutheran School	Madison	WI	22	0	0	0	22
St. Paul Lutheran School	Tomah	WI	22	0	0	0	22
St. Peter's Lutheran School	Fond du Lac	WI	15	0	0	0	15
St. Paul Lutheran School	Appleton	WI	14	0	0	0	14
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
Immanuel Lutheran School	Manitowoc	WI	0	0	0	0	0
4-B
North Hollywood Christian Academy	North Hollywood	CA	26	27	0	0	53
St. John's Lutheran School	Burlington	WI	25	28	0	0	53
Cross of Glory Lutheran School	Peoria	AZ	26	26	0	0	52
Crown of Life Lutheran School	Hubertus	WI	22	29	0	0	51
St. John - St. James Lutheran School	Reedsville	WI	20	29	0	0	49
St. John's Lutheran School	Lomira	WI	23	24	0	0	47
St. Paul's Lutheran School	Livonia	MI	22	24	0	0	46
Prince of Peace Lutheran School	Taylorsville	UT	21	25	0	0	46
Christ Lutheran	Big Bend	WI	23	23	0	0	46
St. Paul's Lutheran School	Franklin	WI	24	22	0	0	46
Holy Trinity Lutheran School	New Hope	MN	22	21	0	0	43
Christ Lutheran School	North St. Paul	MN	20	23	0	0	43
Trinity Lutheran School	Kiel	WI	19	19	0	0	38
Grace Christian Academy	Falls Church	VA	30	0	0	0	30
St. Matthew Lutheran School	Spokane	WA	22	0	0	0	22
Carlsbad Christian Academy	Carlsbad	CA	21	0	0	0	21
St. John's Lutheran School	Newburg	WI	19	0	0	0	19
Emmaus Lutheran School	Phoenix	AZ	0	0	0	0	0
St. Paul Lutheran School	Beverly Hills	FL	0	0	0	0	0
New Hope Lutheran Academy	West Melbourne 	FL	0	0	0	0	0
Illinois Lutheran School	Crete	IL	0	0	0	0	0
Trinity Lutheran School	Bay City	MI	0	0	0	0	0
5-B
St. John's Lutheran School	Two Rivers	WI	23	24	0	0	47
St. Peter Lutheran School	St. Peter	MN	20	22	0	0	42
Beautiful Savior Lutheran School	Cincinnati	OH	21	21	0	0	42
Calvary Lutheran School	Dallas	TX	21	21	0	0	42
Bethany Lutheran School	Port Orchard	WA	23	19	0	0	42
Faith Lutheran School	Tacoma	WA	19	22	0	0	41
Trinity Lutheran School	Brillion	WI	20	21	0	0	41
Trinity Lutheran School	Belle Plaine	MN	18	20	0	0	38
Risen Savior Lutheran School	Mankato	MN	19	19	0	0	38
Zion Lutheran School	South Milwaukee	WI	17	21	0	0	38
Cross of Christ Lutheran School	Coon Rapids	MN	18	19	0	0	37
St. Stephen's Lutheran School	Beaver Dam	WI	19	18	0	0	37
St. Mark's Lutheran School	Citrus Heights	CA	16	20	0	0	36
St. John's Lutheran School	Manitowoc	WI	17	18	0	0	35
Lord of Life Lutheran School	Thornton	CO	15	18	0	0	33
St. Paul's Lutheran School	Arlington	MN	11	19	0	0	30
Sola Fide Lutheran School	Lawrenceville	GA	19	0	0	0	19
Christ-St John's Lutheran School	West Salem	WI	19	0	0	0	19
Jerusalem Lutheran School	Morton Grove	IL	18	0	0	0	18
St. John's Lutheran School	Dakota	MN	15	0	0	0	15
Northdale Christian Academy	Tampa	FL	13	0	0	0	13
Trinity Lutheran School	Aberdeen	SD	0	0	0	0	0
St. Paul's Lutheran School	Cudahy	WI	0	0	0	0	0
St. Paul's Lutheran School	Mount Calvary	WI	0	0	0	0	0
6-B
Salem Lutheran School	Greenfield	MN	22	24	0	0	46
Gethsemane Lutheran School	Omaha	NE	21	22	0	0	43
Trinity Lutheran School	Nicollet	MN	21	21	0	0	42
CrossLife Christian Academy	Pflugerville	TX	22	20	0	0	42
Bethlehem Lutheran School	Hortonville	WI	19	23	0	0	42
Zion Lutheran School	Denver	CO	19	22	0	0	41
St. Paul's Lutheran School	Howards Grove	WI	20	19	0	0	39
Christ Lutheran School	Zumbrota	MN	20	18	0	0	38
St. Paul's Lutheran School	Rapid City	SD	18	19	0	0	37
Good Shepherd Lutheran School	Burnsville	MN	17	19	0	0	36
Grace Lutheran School	Portland	OR	18	17	0	0	35
Salem Lutheran	Owosso	MI	16	18	0	0	34
St. Peter's Lutheran School	Sturgeon Bay	WI	16	17	0	0	33
St. John's Lutheran School	Neillsville	WI	12	20	0	0	32
Zion Lutheran School	Columbus	WI	11	17	0	0	28
Prairie Lutheran School	Fairfax	MN	10	17	0	0	27
Trinity Lutheran School	Jenera	OH	15	10	0	0	25
St. John's Lutheran School	Red Wing	MN	21	0	0	0	21
Christ Alone Lutheran School	Thiensville	WI	20	0	0	0	20
Shepherd of the Valley Lutheran School	Westminster	CO	18	0	0	0	18
St. Paul's Lutheran School	East Troy	WI	18	0	0	0	18
St. John's Lutheran School	Juneau	WI	17	0	0	0	17
Trinity Lutheran School	Marinette	WI	16	0	0	0	16
St. John Lutheran School	Libertyville	IL	13	0	0	0	13
Pilgrim Lutheran School	Mesa	AZ	0	0	0	0	0
Hope Christian Academy	Westland	MI	0	0	0	0	0
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
Morrison Zion Lutheran School	Greenleaf	WI	0	0	0	0	0
St. John's Lutheran School	Waterloo	WI	0	0	0	0	0
7-B
St. John's Lutheran School	Maribel	WI	14	17	0	0	31
St. John Lutheran School	Peshtigo	WI	16	15	0	0	31
California Lutheran High School	Wildomar	CA	15	15	0	0	30
St. Paul's Lutheran School	Stevensville	MI	15	15	0	0	30
Samuel Lutheran School	Marshall	MN	13	16	0	0	29
St. Matthew's Lutheran School	Janesville	WI	11	17	0	0	28
St. Paul's Lutheran School	Wisconsin Rapids	WI	12	15	0	0	27
St. Matthew's Lutheran School	Iron Ridge	WI	12	14	0	0	26
First Lutheran School	Elkhorn	WI	12	13	0	0	25
Zion Lutheran School	Chesaning	MI	13	11	0	0	24
Peace Lutheran School	Green Lake	WI	12	12	0	0	24
St. Paul's Lutheran School	Plymouth	NE	16	0	0	0	16
Immanuel Lutheran School	Salem	OR	5	10	0	0	15
Bethel Lutheran School	Sioux Falls	SD	13	0	0	0	13
St. Matthew's Lutheran School	Winona	MN	12	0	0	0	12
St. Mark Lutheran	Bemidji	MN	10	0	0	0	10
Trinity Lutheran School	Minocqua	WI	7	0	0	0	7
Shepherd of the Hills Lutheran School	La Mesa	CA	6	0	0	0	6
Mt. Calvary Christian Academy	Redding	CA	5	0	0	0	5
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
Trinity Lutheran School	Marshfield	WI	0	0	0	0	0
8-B
St. John's Lutheran School	Goodhue	MN	13	14	0	0	27
Resurrection Lutheran School	Aurora	IL	11	15	0	0	26
Mt. Olive Lutheran School	Overland Park	KS	11	14	0	0	25
Peace Lutheran School	Livonia	MI	12	12	0	0	24
St. John's Lutheran School	Bay City	MI	9	14	0	0	23
Our Savior	Brookings	SD	11	11	0	0	22
Cross of Glory Lutheran School	Washington	MI	11	10	0	0	21
Christ Alone Lutheran Academy	Princeton	WI	8	13	0	0	21
St. John's Lutheran School	Pardeeville	WI	8	11	0	0	19
Scarville Lutheran School	Scarville	IA	9	8	0	0	17
Divine Grace Lutheran School	Lake Orion	MI	8	9	0	0	17
Good Shepherd Lutheran School	Sioux Falls	SD	16	0	0	0	16
St. John's Lutheran School	Fox Lake	WI	15	0	0	0	15
Abiding Peace Academy	Simpsonville	SC	14	0	0	0	14
Good Shepherd Lutheran School	Midland	MI	12	0	0	0	12
Peace Lutheran School	Kissimmee	FL	0	0	0	0	0
Homeschool	Arnold	MO	0	0	0	0	0
Shepherd Lutheran School	Albuquerque	NM	0	0	0	0	0
A-I
Lakeside Lutheran High School	Lake Mills	WI	62	0	0	0	62
Fox Valley Lutheran High School	Appleton	WI	56	0	0	0	56
Minnesota Valley Lutheran High School	New Ulm	MN	55	0	0	0	55
Luther High School	Onalaska	WI	54	0	0	0	54
Michigan Lutheran Seminary	Saginaw	MI	0	0	0	0	0
B-I
Nebraska Lutheran High School	Waco	NE	23	16	0	0	39
Michigan Lutheran High School	St. Joseph	MI	22	16	0	0	38
Great Plains Lutheran High School	Watertown	SD	19	16	0	0	35
California Lutheran High School	Wildomar	CA	24	0	0	0	24
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	21	0	0	0	21
Rocky Mountain Lutheran High School	Commerce City	CO	17	0	0	0	17
Divine Savior Lutheran Academy	Doral	FL	0	0	0	0	0
Illinois Lutheran High School	Crete	IL	0	0	0	0	0
Hope Christian Academy	Westland	MI	0	0	0	0	0
Winnebago Lutheran Academy	Fond du Lac	WI	0	0	0	0	0
Wisconsin Lutheran High School	Milwaukee	WI	0	0	0	0	0
A-II
Lakeside Lutheran High School	Lake Mills	WI	46	0	0	0	46
Luther High School	Onalaska	WI	39	0	0	0	39
Michigan Lutheran Seminary	Saginaw	MI	0	0	0	0	0
Minnesota Valley Lutheran High School	New Ulm	MN	0	0	0	0	0
Fox Valley Lutheran High School	Appleton	WI	0	0	0	0	0
Shoreland Lutheran High School	Kenosha	WI	0	0	0	0	0
B-II
Luther Preparatory School	Watertown	WI	24	30	0	0	54
Great Plains Lutheran High School	Watertown	SD	21	28	0	0	49
Michigan Lutheran High School	St. Joseph	MI	19	24	0	0	43
Nebraska Lutheran High School	Waco	NE	9	22	0	0	31
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	25	0	0	0	25
California Lutheran High School	Wildomar	CA	19	0	0	0	19
Rocky Mountain Lutheran High School	Commerce City	CO	18	0	0	0	18
Risen Savior Christian Academy	Pooler	GA	5	13	0	0	18
Wisconsin Lutheran High School	Milwaukee	WI	12	0	0	0	12
Divine Savior Lutheran Academy	Doral	FL	0	0	0	0	0
Illinois Lutheran High School	Crete	IL	0	0	0	0	0
Hope Christian Academy	Westland	MI	0	0	0	0	0
Winnebago Lutheran Academy	Fond du Lac	WI	0	0	0	0	0