2026-27 School Standings for Division A-2

Tests
School City State 1 2 3 4 Cumulative
Emmanuel Lutheran School Tempe AZ 0 0 0 0 0
Christ the King Palm Coast FL 0 0 0 0 0
Illinois Lutheran School Crete IL 0 0 0 0 0
St. Paul's Lutheran School Livonia MI 0 0 0 0 0
Hope Christian Academy Westland MI 0 0 0 0 0
Holy Trinity Lutheran School Des Moines WA 0 0 0 0 0
Riverview Lutheran School Appleton WI 0 0 0 0 0
St. Paul Lutheran School Appleton WI 0 0 0 0 0
Christ the Lord Lutheran School Brookfield WI 0 0 0 0 0
St. Peter's Lutheran School Fond du Lac WI 0 0 0 0 0
St. Mark Lutheran School Green Bay WI 0 0 0 0 0
St. Paul Lutheran School Green Bay WI 0 0 0 0 0
David's Star Lutheran School Jackson WI 0 0 0 0 0
First Lutheran School La Crosse WI 0 0 0 0 0
Star of Bethlehem Lutheran School New Berlin WI 0 0 0 0 0
Emanuel Lutheran School New London WI 0 0 0 0 0
St. Matthew's Lutheran School Oconomowoc WI 0 0 0 0 0
Peace Lutheran School Sun Prairie WI 0 0 0 0 0
St. John's Lutheran School Watertown WI 0 0 0 0 0
Trinity-St. Luke's Lutheran School Watertown WI 0 0 0 0 0
St. John's Lutheran School Wauwatosa WI 0 0 0 0 0