2026-27 School Standings for Division B-7

Tests
School City State 1 2 3 4 Cumulative
St. John's Lutheran School Maribel WI 14 17 0 0 31
St. John Lutheran School Peshtigo WI 16 15 0 0 31
California Lutheran High School Wildomar CA 15 15 0 0 30
St. Paul's Lutheran School Stevensville MI 15 15 0 0 30
Samuel Lutheran School Marshall MN 13 16 0 0 29
St. Matthew's Lutheran School Janesville WI 11 17 0 0 28
St. Paul's Lutheran School Wisconsin Rapids WI 12 15 0 0 27
St. Matthew's Lutheran School Iron Ridge WI 12 14 0 0 26
First Lutheran School Elkhorn WI 12 13 0 0 25
Zion Lutheran School Chesaning MI 13 11 0 0 24
Peace Lutheran School Green Lake WI 12 12 0 0 24
St. Paul's Lutheran School Plymouth NE 16 0 0 0 16
Immanuel Lutheran School Salem OR 5 10 0 0 15
Bethel Lutheran School Sioux Falls SD 13 0 0 0 13
St. Matthew's Lutheran School Winona MN 12 0 0 0 12
St. Mark Lutheran Bemidji MN 10 0 0 0 10
Trinity Lutheran School Minocqua WI 7 0 0 0 7
Shepherd of the Hills Lutheran School La Mesa CA 6 0 0 0 6
Mt. Calvary Christian Academy Redding CA 5 0 0 0 5
Salem Lutheran School Stillwater MN 0 0 0 0 0
Trinity Lutheran School Marshfield WI 0 0 0 0 0