2026-27 School Standings for Division B-6

Tests
School City State 1 2 3 4 Cumulative
Salem Lutheran School Greenfield MN 22 24 0 0 46
Gethsemane Lutheran School Omaha NE 21 22 0 0 43
Trinity Lutheran School Nicollet MN 21 21 0 0 42
CrossLife Christian Academy Pflugerville TX 22 20 0 0 42
Bethlehem Lutheran School Hortonville WI 19 23 0 0 42
Zion Lutheran School Denver CO 19 22 0 0 41
St. Paul's Lutheran School Howards Grove WI 20 19 0 0 39
Christ Lutheran School Zumbrota MN 20 18 0 0 38
St. Paul's Lutheran School Rapid City SD 18 19 0 0 37
Good Shepherd Lutheran School Burnsville MN 17 19 0 0 36
Grace Lutheran School Portland OR 18 17 0 0 35
Salem Lutheran Owosso MI 16 18 0 0 34
St. Peter's Lutheran School Sturgeon Bay WI 16 17 0 0 33
St. John's Lutheran School Neillsville WI 12 20 0 0 32
Zion Lutheran School Columbus WI 11 17 0 0 28
Prairie Lutheran School Fairfax MN 10 17 0 0 27
Trinity Lutheran School Jenera OH 15 10 0 0 25
St. John's Lutheran School Red Wing MN 21 0 0 0 21
Christ Alone Lutheran School Thiensville WI 20 0 0 0 20
Shepherd of the Valley Lutheran School Westminster CO 18 0 0 0 18
St. Paul's Lutheran School East Troy WI 18 0 0 0 18
St. John's Lutheran School Juneau WI 17 0 0 0 17
Trinity Lutheran School Marinette WI 16 0 0 0 16
St. John Lutheran School Libertyville IL 13 0 0 0 13
Pilgrim Lutheran School Mesa AZ 0 0 0 0 0
Hope Christian Academy Westland MI 0 0 0 0 0
Immanuel Lutheran School Hutchinson MN 0 0 0 0 0
Morrison Zion Lutheran School Greenleaf WI 0 0 0 0 0
St. John's Lutheran School Waterloo WI 0 0 0 0 0