2026-27 School Standings for Division B-3

Tests
School City State 1 2 3 4 Cumulative
St. Martin's Lutheran School Watertown SD 30 28 0 0 58
St. Luke's Lutheran School Oakfield WI 29 29 0 0 58
Risen Savior Christian Academy Pooler GA 26 30 0 0 56
Redeemer Lutheran School Fond du Lac WI 29 27 0 0 56
St. John's Lutheran School Lannon WI 26 28 0 0 54
St. John's Lutheran School Jefferson WI 24 27 0 0 51
St. John Lutheran School Redwood Falls MN 24 26 0 0 50
Shepherd of the Valley Lutheran School Menasha WI 23 26 0 0 49
Living Hope Lutheran West Allis WI 24 25 0 0 49
Trinity Lutheran School Waukesha WI 21 26 0 0 47
Pilgrim Lutheran School Menomonee Falls WI 21 24 0 0 45
St. Peter Lutheran School Weyauwega WI 18 20 0 0 38
Kenosha Lutheran Academy Kenosha WI 14 22 0 0 36
Apostles Lutheran School San Jose CA 30 0 0 0 30
Riverview Lutheran School Appleton WI 27 0 0 0 27
Martin Luther Lutheran School Oshkosh WI 24 0 0 0 24
Eastside Lutheran School Madison WI 22 0 0 0 22
St. Paul Lutheran School Tomah WI 22 0 0 0 22
St. Peter's Lutheran School Fond du Lac WI 15 0 0 0 15
St. Paul Lutheran School Appleton WI 14 0 0 0 14
Resurrection Lutheran School Rochester MN 0 0 0 0 0
Immanuel Lutheran School Manitowoc WI 0 0 0 0 0